Crop image of ROI
Main function
< 1 GB, in our test, nuclei-segmentation is worked.roi_path is unnecessary for run StarDist_nuclei_segmente.py.segment=False in fst.crop_img_adata() to avoide .obsm['spatial'] ajustifation.> 10 GB, nuclei-segmentation is limited by storage.roi_path to run StarDist_nuclei_segmente.py, see ROI4_shape.csv here.segment=True (default) in fst.crop_img_adata() to adjust .obsm['spatial'].roi_path is necessary for run StarDist_nuclei_segmente.py.[2]:
import os
import warnings
warnings.filterwarnings('ignore')
import matplotlib.pyplot as plt
import numpy as np
[ ]:
# import FineST as fst
# from FineST.datasets import dataset
# import FineST.plottings as fstplt
# print("FineST version: %s" %fst.__version__)
[ ]:
path = '/mnt/lingyu/nfs_share2/Python/'
os.chdir(str(path) + 'FineST/FineST/')
import FineST as fst
from FineST.datasets import dataset
import FineST.plottings as fstplt
print("FineST version: %s" %fst.__version__)
FineST version: 0.0.9
[ ]:
# import importlib
# import sys
# sys.path.append(str(path)+'FineST/FineST/')
# import FineST as fst
# import FineST.plottings
# importlib.reload(FineST.plottings )
# from FineST.plottings import *
# print("FineST version: %s" %fst.__version__)
FineST version: 0.0.9
1. Crop ROI image from NPC Visium dataset
1.1 Crop image with adata
The 10x Visium dataset (NPC_patient_1) from Gong, et al can be downloaded from NPC1 in Goole Drive, where ROI1.csv is another ROI in paper.
roi_path: the pathway of the selected region using napari package.img_path: the original .tif HE image with high-resolution, it is about 800 MB here.adata_path: the .h5ad adata corresponding to the HE image, from 10x Visium dataset.crop_img_path: the cropped image, saved in .tif format.crop_adata_path: the saved ST data, selected the .obsm['spatial'] matched cropped image.[5]:
os.chdir(str(path))
roi_path = './FineST/FineST_local/Dataset/NPC/CropROI/Annodata/ROI1_TLS.csv'
img_path = './NPC/Data/stdata/GSE200310_RAW/patient1/20210809-C-AH4199551.tif'
adata_path = './FineST/FineST_local/Dataset/NPC/TransImp/patient1_nuclei_anno_TransImp_NPC1_sc.h5ad'
crop_img_path = './FineST/FineST_local/Dataset/NPC/CropROI/NPC1_cropped_ROI_image.tif'
crop_adata_path = './FineST/FineST_local/Dataset/NPC/CropROI/NPC1_sc_ROI.h5ad'
[6]:
cropped_img, adata_roi = fst.crop_img_adata(roi_path,
img_path, adata_path,
crop_img_path, crop_adata_path,
segment=False, save=True)
ROI coordinates from napari package:
index shape-type vertex-index axis-0 axis-1
0 3 polygon 0 9233.387767 5426.173165
1 3 polygon 1 9233.387767 6922.797893
2 3 polygon 2 10150.000000 6922.797893
3 3 polygon 3 10150.000000 5426.173165
img shape:
(17351, 17319, 3)
polygon:
[[ 9233.387767 5426.173165]
[ 9233.387767 6922.797893]
[10150. 6922.797893]
[10150. 5426.173165]]
polygon adjusted:
[[ 9233.387767 5426.173165]
[ 9233.387767 6922.797893]
[10150. 6922.797893]
[10150. 5426.173165]]
cropped_img shape:
(917, 1496, 3)
The adata:
AnnData object with n_obs × n_vars = 40068 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
The range of original adata:
[[1791, 13306], [1357, 11398]]
Show image shape and adata property
[7]:
print(cropped_img.shape)
print(adata_roi)
(917, 1496, 3)
AnnData object with n_obs × n_vars = 869 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
See the range of the spatial coordinats of the 1st colnum and 2nd colnum in adata.obsm['spatial']
[8]:
print(adata_roi.obsm["spatial"][:,0].min(), adata_roi.obsm["spatial"][:,0].max())
print(adata_roi.obsm["spatial"][:,1].min(), adata_roi.obsm["spatial"][:,1].max())
5547 6921
9234 10149
Plot the crooped ROI region in original HE image with high-resolution
[9]:
plt.imshow(cropped_img)
plt.show()
See the gene expression saved in adata.X, only contains the samples that belongs to the cropped ROI image
[10]:
adata_roi.to_df()
[10]:
| TGFB1 | TGFBR1 | TGFBR2 | TGFB2 | TGFB3 | ACVR1B | ACVR1C | ACVR1 | BMP2 | BMPR1A | ... | KDR | TREM2 | SEMA6A | SEMA6B | SEMA7A | PLXNC1 | SIGLEC1 | THY1 | VCAM1 | VSIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447 | 0.198093 | 0.097630 | 0.198527 | 0.003750 | 0.152948 | 0.097517 | 0.003173 | 0.004177 | 0.003968 | 0.132939 | ... | 0.004140 | 0.004109 | 0.004189 | 0.004627 | 0.004840 | 0.074180 | 0.004038 | 0.069006 | 0.462114 | 0.589054 |
| 6455 | 0.334080 | 0.441975 | 0.119213 | 0.004921 | 0.119349 | 0.028712 | 0.003824 | 0.048485 | 0.004010 | 0.149004 | ... | 0.021774 | 0.066070 | 0.004470 | 0.071718 | 0.059498 | 0.017121 | 0.004436 | 0.205508 | 0.440389 | 1.044084 |
| 6565 | 0.451144 | 0.128095 | 0.081239 | 0.004624 | 0.377256 | 0.071486 | 0.004701 | 0.012491 | 0.004921 | 0.077157 | ... | 0.063230 | 0.004575 | 0.004751 | 0.014711 | 0.081885 | 0.059292 | 0.004636 | 0.144947 | 0.282062 | 0.860366 |
| 6606 | 0.202606 | 0.170748 | 0.219795 | 0.004157 | 0.084789 | 0.053321 | 0.002863 | 0.004264 | 0.004208 | 0.162051 | ... | 0.003749 | 0.003521 | 0.004434 | 0.004202 | 0.004913 | 0.003386 | 0.003636 | 0.115993 | 0.592637 | 0.791180 |
| 6628 | 0.451679 | 0.128360 | 0.097917 | 0.004488 | 0.364679 | 0.099784 | 0.004456 | 0.027165 | 0.033183 | 0.118700 | ... | 0.004788 | 0.004697 | 0.010375 | 0.004548 | 0.111223 | 0.056878 | 0.004427 | 0.122713 | 0.414587 | 0.874933 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17926 | 0.703735 | 0.155722 | 0.054981 | 0.082285 | 0.075187 | 0.339756 | 0.002853 | 0.103673 | 0.003895 | 0.168941 | ... | 0.004126 | 0.011032 | 0.004477 | 0.055611 | 0.276188 | 0.133410 | 0.134314 | 0.673328 | 0.720801 | 0.772462 |
| 17928 | 0.660003 | 0.204267 | 0.056055 | 0.004687 | 0.103312 | 0.282786 | 0.008591 | 0.154334 | 0.003907 | 0.055584 | ... | 0.055088 | 0.023433 | 0.025247 | 0.046613 | 0.277214 | 0.187400 | 0.187673 | 1.119787 | 0.798056 | 0.844024 |
| 17929 | 0.294317 | 0.169527 | 0.067037 | 0.064530 | 0.026901 | 0.416031 | 0.002459 | 0.092877 | 0.004721 | 0.123815 | ... | 0.004063 | 0.038419 | 0.048832 | 0.003885 | 0.164652 | 0.346541 | 0.346903 | 1.783141 | 0.899748 | 0.836969 |
| 17936 | 0.981570 | 0.781067 | 0.356109 | 0.354484 | 0.447250 | 0.898237 | 0.003626 | 0.397402 | 0.055774 | 0.461117 | ... | 0.056405 | 0.004630 | 0.004537 | 0.356769 | 0.220263 | 0.003947 | 0.044389 | 0.052299 | 0.802892 | 1.417577 |
| 17937 | 1.145367 | 1.005562 | 0.463364 | 0.507830 | 0.519761 | 1.077884 | 0.002977 | 0.532443 | 0.010940 | 0.594457 | ... | 0.011548 | 0.028324 | 0.004479 | 0.464335 | 0.167199 | 0.003616 | 0.010824 | 0.007024 | 0.748205 | 1.649552 |
869 rows × 596 columns
The NPC1 adata visium_nuclei_annotated_TransImp_NPC1.h5ad is obtained from nuclei-segmentaion and cell type annotation, so we can show the cells within this ROI. For others ones can only show the gene expression situation.
[12]:
import matplotlib.pyplot as plt
ctype_hex_map = {'B': '#565DFD',
'normal': '#4fa9ff',
'Treg': '#FE664D',
'fibroblast': '#9f50f9',
'Myeloid': '#009203',
'tumor': '#e5e022',
'T': '#CB6035'}
fig, ax = plt.subplots(1, 1, dpi=100)
sc.pl.spatial(adata_roi, img_key='hires', color="cell_type", title='TransImp',
size=0.25, alpha_img=0.8, palette=ctype_hex_map, ax=ax)
[13]:
os.chdir(f"{path}/FineST/FineST_local/Dataset/NPC/CropROI/")
!pwd
/mnt/lingyu/nfs_share2/Python/FineST/FineST_local/Dataset/NPC/CropROI
[16]:
fstplt.gene_expr(adata_roi, adata_roi.to_df(), gene_selet='CD70', marker='o',
s=8, figsize=(5, 2.5), save_path='CD70_expr_ROI1.pdf')
fstplt.gene_expr(adata_roi, adata_roi.to_df(), gene_selet='CD27', marker='o',
s=8, figsize=(5, 2.5), save_path='CD27_expr_ROI1.pdf')
1.2 CCC analysis within the cropped ROI
[17]:
import spatialdm as sdm
import spatialdm.plottings as pl
import matplotlib.pyplot as plt
print("SpatailDM version: %s" %sdm.__version__)
SpatailDM version: 0.2.0
[18]:
adata_impt_sc = adata_roi
[19]:
visium_scale_factors = fst.json_load(f"{path}/FineST/FineST_local/Dataset/NPC/patient1/")
print(visium_scale_factors['spot_diameter_fullres'])
139.44595843130838
[20]:
# spot_diameter_fullres = visium_scale_factors["spot_diameter_fullres"]
spot_diameter_fullres = 112
fst.weight_matrix(adata_impt_sc, l = spot_diameter_fullres,
cutoff = 0.001, single_cell = True, n_nearest_neighbors=6)
[20]:
AnnData object with n_obs × n_vars = 869 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial', 'cell_type_colors', 'single_cell'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
obsp: 'weight', 'nearest_neighbors'
[21]:
## Visualize the range of interaction
plt.figure(figsize=(5, 2.5))
plt.scatter(adata_impt_sc.obsm['spatial'][:,0], adata_impt_sc.obsm['spatial'][:,1],
c=adata_impt_sc.obsp['weight'].A[500], s=10.0)
plt.gca().invert_yaxis()
plt.tick_params(axis='both', which='both', bottom=True, left=True, labelbottom=True)
[22]:
## find overlapping LRs from CellChatDB
start = time.time()
sdm.extract_lr(adata_impt_sc, 'human', min_cell=3)
print("%.3f seconds" %(time.time()-start))
print(adata_impt_sc)
11.320 seconds
AnnData object with n_obs × n_vars = 869 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial', 'cell_type_colors', 'single_cell', 'mean', 'ligand', 'receptor', 'num_pairs', 'geneInter'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
obsp: 'weight', 'nearest_neighbors'
[23]:
## see the condidiate LR pairs for this NPC datset
adata_impt_sc.uns['geneInter']
[23]:
| interaction_name | pathway_name | agonist | antagonist | co_A_receptor | co_I_receptor | evidence | annotation | interaction_name_2 | |
|---|---|---|---|---|---|---|---|---|---|
| EFNA5_EPHB2 | EFNA5_EPHB2 | EPHA | NaN | NaN | NaN | NaN | PMID:15107857; PMID: 15114347 | Cell-Cell Contact | EFNA5 - EPHB2 |
| EFNB1_EPHA4 | EFNB1_EPHA4 | EPHB | NaN | NaN | NaN | NaN | PMID: 15114347 | Cell-Cell Contact | EFNB1 - EPHA4 |
| EFNB1_EPHB1 | EFNB1_EPHB1 | EPHB | NaN | NaN | NaN | NaN | PMID: 15114347 | Cell-Cell Contact | EFNB1 - EPHB1 |
| EFNB1_EPHB2 | EFNB1_EPHB2 | EPHB | NaN | NaN | NaN | NaN | PMID: 15114347 | Cell-Cell Contact | EFNB1 - EPHB2 |
| EFNB1_EPHB3 | EFNB1_EPHB3 | EPHB | NaN | NaN | NaN | NaN | PMID: 15114347 | Cell-Cell Contact | EFNB1 - EPHB3 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| CCL3_CCR5 | CCL3_CCR5 | CCL | NaN | NaN | NaN | NaN | KEGG: hsa04060 | Secreted Signaling | CCL3 - CCR5 |
| CCL5_CCR5 | CCL5_CCR5 | CCL | NaN | NaN | NaN | NaN | KEGG: hsa04060 | Secreted Signaling | CCL5 - CCR5 |
| CCL4_CCR5 | CCL4_CCR5 | CCL | NaN | NaN | NaN | NaN | KEGG: hsa04060 | Secreted Signaling | CCL4 - CCR5 |
| CXCL1_ACKR1 | CXCL1_ACKR1 | CXCL | NaN | NaN | NaN | NaN | PMID: 26740381 | Secreted Signaling | CXCL1 - ACKR1 |
| CORT_SSTR2 | CORT_SSTR2 | SEMATOSTATIN | NaN | NaN | NaN | NaN | KEGG: hsa04080 | Secreted Signaling | CORT - SSTR2 |
1129 rows × 9 columns
[24]:
## Identify dataset-specific interacting LR pairs (global selection)
start = time.time()
# global Moran selection
sdm.spatialdm_global(adata_impt_sc, n_perm=1000, specified_ind=None, method='z-score', nproc=1)
# select significant pairs
sdm.sig_pairs(adata_impt_sc, method='z-score', fdr=True, threshold=0.05)
print("%.3f seconds" %(time.time()-start))
print(adata_impt_sc)
2.895 seconds
AnnData object with n_obs × n_vars = 869 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial', 'cell_type_colors', 'single_cell', 'mean', 'ligand', 'receptor', 'num_pairs', 'geneInter', 'global_I', 'global_stat', 'global_res'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
obsp: 'weight', 'nearest_neighbors'
[25]:
spa_coexp_pair_sc = fst.anno_LRpair(adata_impt_sc)
spa_coexp_pair_sc
[25]:
| Ligand0 | Ligand1 | Receptor0 | Receptor1 | Receptor2 | z_pval | z | fdr | selected | evidence | annotation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMA3B_NRP1_PLXNA1 | SEMA3B | None | NRP1 | PLXNA1 | None | 0.000000 | 58.350883 | 0.0 | True | PMID: 27533782 | Secreted Signaling |
| WNT5B_FZD3 | WNT5B | None | FZD3 | None | None | 0.000000 | 58.902293 | 0.0 | True | KEGG: hsa04310 | Secreted Signaling |
| WNT5B_FZD2 | WNT5B | None | FZD2 | None | None | 0.000000 | 117.182087 | 0.0 | True | KEGG: hsa04310 | Secreted Signaling |
| WNT5A_FZD1 | WNT5A | None | FZD1 | None | None | 0.000000 | 79.102866 | 0.0 | True | KEGG: hsa04310 | Secreted Signaling |
| WNT4_FZD6_LRP6 | WNT4 | None | FZD6 | LRP6 | None | 0.000000 | 100.444906 | 0.0 | True | KEGG: hsa04310; PMID: 23209147 | Secreted Signaling |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| TGFB3_ACVR1C_TGFBR2 | TGFB3 | None | ACVR1C | TGFBR2 | None | 1.000000 | -21.368593 | 1.0 | False | PMID: 27449815 | Secreted Signaling |
| SEMA3G_NRP2_PLXNA3 | SEMA3G | None | NRP2 | PLXNA3 | None | 1.000000 | -12.182868 | 1.0 | False | PMID: 27533782 | Secreted Signaling |
| TGFB2_ACVR1_TGFBR1 | TGFB2 | None | ACVR1 | TGFBR1 | TGFBR2 | 0.704050 | -0.536083 | 1.0 | False | PMID: 29376829 | Secreted Signaling |
| SEMA3A_NRP1_PLXNA1 | SEMA3A | None | NRP1 | PLXNA1 | None | 1.000000 | -80.378268 | 1.0 | False | PMID: 27533782 | Secreted Signaling |
| NRXN1_NLGN3 | NRXN1 | None | NLGN3 | None | None | 0.999822 | -3.570680 | 1.0 | False | KEGG: hsa04514 | Cell-Cell Contact |
1129 rows × 11 columns
[26]:
!pwd
/mnt/lingyu/nfs_share2/Python/FineST/FineST_local/Dataset/NPC/CropROI
[27]:
## see the unique gene of sig LR pairs
spa_coexp_pairTgene_sc = fst.LRpair_gene(spa_coexp_pair_sc)
print("spa_coexp_pairTgene_sc shape:", len(spa_coexp_pairTgene_sc))
spa_coexp_pairTgene_sc shape: 392
[28]:
## save 798 significant LR pairs
# spa_coexp_pair_sc.to_csv("spa_coexp_pair_sc_ROI_singleT.csv", index=True, header=True)
# spa_coexp_pairTgene_sc.to_csv("spa_coexp_LRgene_sc_ROI_singleT.csv", index=True, header=True)
[29]:
## use fdr corrected global p-values and a threshold FDR < 0.1 (default)
print(adata_impt_sc.uns['global_res'].selected.sum())
adata_impt_sc.uns['global_res'].sort_values(by='fdr')
633
[29]:
| Ligand0 | Ligand1 | Receptor0 | Receptor1 | Receptor2 | z_pval | z | fdr | selected | |
|---|---|---|---|---|---|---|---|---|---|
| SEMA3B_NRP1_PLXNA1 | SEMA3B | None | NRP1 | PLXNA1 | None | 0.000000 | 58.350883 | 0.0 | True |
| WNT5B_FZD3 | WNT5B | None | FZD3 | None | None | 0.000000 | 58.902293 | 0.0 | True |
| WNT5B_FZD2 | WNT5B | None | FZD2 | None | None | 0.000000 | 117.182087 | 0.0 | True |
| WNT5A_FZD1 | WNT5A | None | FZD1 | None | None | 0.000000 | 79.102866 | 0.0 | True |
| WNT4_FZD6_LRP6 | WNT4 | None | FZD6 | LRP6 | None | 0.000000 | 100.444906 | 0.0 | True |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| TGFB3_ACVR1C_TGFBR2 | TGFB3 | None | ACVR1C | TGFBR2 | None | 1.000000 | -21.368593 | 1.0 | False |
| SEMA3G_NRP2_PLXNA3 | SEMA3G | None | NRP2 | PLXNA3 | None | 1.000000 | -12.182868 | 1.0 | False |
| TGFB2_ACVR1_TGFBR1 | TGFB2 | None | ACVR1 | TGFBR1 | TGFBR2 | 0.704050 | -0.536083 | 1.0 | False |
| SEMA3A_NRP1_PLXNA1 | SEMA3A | None | NRP1 | PLXNA1 | None | 1.000000 | -80.378268 | 1.0 | False |
| NRXN1_NLGN3 | NRXN1 | None | NLGN3 | None | None | 0.999822 | -3.570680 | 1.0 | False |
1129 rows × 9 columns
[30]:
## Local selection is then run for the selected 787 pairs to identify where the LRI takes place
adata_impt_sc.raw = adata_impt_sc
start = time.time()
# local spot selection
sdm.spatialdm_local(adata_impt_sc, n_perm=1000, method='z-score', specified_ind=None, nproc=1)
# significant local spots
sdm.sig_spots(adata_impt_sc, method='z-score', fdr=False, threshold=0.05)
print("%.3f seconds" %(time.time()-start))
print(adata_impt_sc)
2.012 seconds
AnnData object with n_obs × n_vars = 869 × 596
obs: 'x', 'y', 'cell_type'
uns: 'spatial', 'cell_type_colors', 'single_cell', 'mean', 'ligand', 'receptor', 'num_pairs', 'geneInter', 'global_I', 'global_stat', 'global_res', 'local_stat', 'local_z', 'local_z_p', 'selected_spots'
obsm: 'TransImp_ct_pred', 'X_pca', 'spatial'
varm: 'PCs'
obsp: 'weight', 'nearest_neighbors'
[31]:
adata_impt_sc.uns["local_z_p"]
[31]:
| 6447 | 6455 | 6565 | 6606 | 6628 | 6742 | 6745 | 6750 | 6751 | 6756 | ... | 17866 | 17867 | 17896 | 17918 | 17921 | 17926 | 17928 | 17929 | 17936 | 17937 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFNA5_EPHB2 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.0 | 1.0 | 1.000000 | ... | 1.000000 | 0.999999 | 0.680734 | 7.843035e-01 | 7.611461e-01 | 1.000000 | 0.358194 | 0.589553 | 0.999999 | 1.000000 |
| EFNB1_EPHA4 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.0 | 1.0 | 1.000000 | ... | 1.000000 | 1.000000 | 1.000000 | 9.998118e-01 | 9.999623e-01 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
| EFNB1_EPHB2 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.0 | 1.0 | 1.000000 | ... | 1.000000 | 1.000000 | 0.782109 | 3.991351e-04 | 5.161432e-06 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
| EFNB1_EPHB3 | 1.000000 | 0.999975 | 1.000000 | 0.860773 | 1.000000 | 1.000000 | 0.862382 | 1.0 | 1.0 | 1.000000 | ... | 0.794550 | 0.998119 | 0.998188 | 3.091866e-07 | 1.703935e-09 | 0.976528 | 0.967216 | 0.352597 | 0.999810 | 0.999999 |
| EFNB1_EPHB4 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.474585 | 1.0 | 1.0 | 1.000000 | ... | 0.594133 | 0.954794 | 0.978483 | 8.458961e-01 | 9.556086e-01 | 0.815551 | 0.738425 | 0.474521 | 0.974414 | 0.992965 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| CCL20_CCR6 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.0 | 1.0 | 1.000000 | ... | 0.973242 | 0.560701 | 1.000000 | 1.000000e+00 | 1.000000e+00 | 0.783516 | 1.000000 | 0.980221 | 0.532373 | 0.855033 |
| CCL3_CCR5 | 0.722064 | 1.000000 | 0.999726 | 1.000000 | 0.999105 | 0.998531 | 1.000000 | 1.0 | 1.0 | 0.997533 | ... | 1.000000 | 0.877487 | 1.000000 | 4.094817e-05 | 3.691173e-02 | 1.000000 | 1.000000 | 1.000000 | 0.375085 | 1.000000 |
| CCL5_CCR5 | 0.849123 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.0 | 1.0 | 1.000000 | ... | 1.000000 | 1.000000 | 1.000000 | 1.848242e-09 | 6.749696e-17 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
| CCL4_CCR5 | 0.505591 | 1.000000 | 0.838770 | 1.000000 | 0.684509 | 0.330065 | 1.000000 | 1.0 | 1.0 | 0.236554 | ... | 0.869476 | 0.562464 | 1.000000 | 9.809579e-02 | 9.248781e-05 | 1.000000 | 0.999896 | 0.787115 | 0.501884 | 0.989836 |
| CORT_SSTR2 | 0.207027 | 1.000000 | 0.835457 | 1.000000 | 0.963006 | 0.976470 | 0.371912 | 1.0 | 1.0 | 1.000000 | ... | 1.000000 | 1.000000 | 0.381642 | 8.120394e-01 | 6.526331e-01 | 0.338745 | 1.000000 | 0.474874 | 1.000000 | 1.000000 |
633 rows × 869 columns
[32]:
fst.topLRpairs(adata_impt_sc, spa_coexp_pair_sc, num=10)
[32]:
['CDH1_CDH1',
'JAM3_JAM3',
'CADM1_CADM1',
'F11R_F11R',
'JAM2_JAM2',
'ESAM_ESAM',
'PECAM1_PECAM1',
'MPZL1_MPZL1',
'CD99_CD99',
'CDH2_CDH2']
[34]:
fstplt.global_plot(adata_impt_sc, pairs=['CXCL16_CXCR6', "MIF_ACKR3", 'PVR_TIGIT'],
figsize=(4.0, 4.0), loc=4, cmap='RdGy_r', vmin=-1.5, vmax=2, max_step=0.3, min_step=0.1)
plt.savefig('NPC1_3pair_sc_ROI1_singleT.svg', transparent=True, dpi=300, bbox_inches='tight')
[35]:
fstplt.plot_pairs_dot(adata_impt_sc, ['PVR_TIGIT'], trans=True, figsize=(30,2.4),
marker_size=10)
[36]:
fstplt.plot_pairs_dot(adata_impt_sc, ['PVR_TIGIT'], trans=True, figsize=(30,2.4),
marker_size=10, pdf="NPC1_sc_pair_ROI1_PVR_TIGIT")
[37]:
# bin_spots = (1-adata_impt_sc.uns["local_z_p"])[adata_impt_sc.uns['local_stat']['n_spots']>2]
bin_spots = adata_impt_sc.uns['selected_spots'].astype(int)[adata_impt_sc.uns['local_stat']['n_spots']>2]
print(bin_spots.shape[0], " pairs used for spatial clustering")
bin_spots=bin_spots.fillna(0)
bin_spots
633 pairs used for spatial clustering
[37]:
| 6447 | 6455 | 6565 | 6606 | 6628 | 6742 | 6745 | 6750 | 6751 | 6756 | ... | 17866 | 17867 | 17896 | 17918 | 17921 | 17926 | 17928 | 17929 | 17936 | 17937 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFNA5_EPHB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFNB1_EPHA4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFNB1_EPHB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EFNB1_EPHB3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EFNB1_EPHB4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| CCL20_CCR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCL3_CCR5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CCL5_CCR5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CCL4_CCR5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CORT_SSTR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633 rows × 869 columns
[44]:
from threadpoolctl import threadpool_limits
import NaiveDE
import SpatialDE
with threadpool_limits(limits=1, user_api='blas'):
start = time.time()
results = SpatialDE.run(adata_impt_sc.obsm['spatial'], bin_spots.transpose())
print("--- %.3f seconds ---" %(time.time()-start))
start = time.time()
histology_results, patterns = SpatialDE.aeh.spatial_patterns(
adata_impt_sc.obsm['spatial'], bin_spots.transpose(), results, C=3, l=3, verbosity=1)
print("--- %.3f seconds ---" %(time.time()-start))
INFO:root:Performing DE test
INFO:root:Pre-calculating USU^T = K's ...
INFO:root:Done: 1.2s
INFO:root:Fitting gene models
Models: 0%| | 0/10 [00:00<?, ?it/s]
0%| | 0/633 [00:00<?, ?it/s]
9%|█████████▉ | 57/633 [00:00<00:01, 559.99it/s]
18%|███████████████████▍ | 113/633 [00:00<00:00, 543.78it/s]
27%|█████████████████████████████ | 169/633 [00:00<00:00, 548.83it/s]
37%|███████████████████████████████████████▉ | 232/633 [00:00<00:00, 578.53it/s]
46%|██████████████████████████████████████████████████▎ | 292/633 [00:00<00:00, 583.90it/s]
55%|████████████████████████████████████████████████████████████▍ | 351/633 [00:00<00:00, 581.37it/s]
67%|████████████████████████████████████████████████████████████████████████▍ | 421/633 [00:00<00:00, 616.05it/s]
77%|████████████████████████████████████████████████████████████████████████████████████▍ | 490/633 [00:00<00:00, 637.39it/s]
88%|███████████████████████████████████████████████████████████████████████████████████████████████▍ | 554/633 [00:00<00:00, 637.82it/s]
98%|██████████████████████████████████████████████████████████████████████████████████████████████████████████▍ | 618/633 [00:01<00:00, 618.72it/s]
Models: 10%|██████████▌ | 1/10 [00:01<00:09, 1.05s/it]
0%| | 0/633 [00:00<?, ?it/s]
9%|█████████▋ | 56/633 [00:00<00:01, 558.11it/s]
18%|███████████████████▎ | 112/633 [00:00<00:00, 547.24it/s]
26%|████████████████████████████▊ | 167/633 [00:00<00:00, 541.75it/s]
35%|██████████████████████████████████████▏ | 222/633 [00:00<00:00, 540.65it/s]
